time_stamp	file_name	map_load_perc	std_dev_perc	pixel_count	resolution
20240710_211316	atn3_65_v1.jpg	47.8	13.8	986809	ok
20240710_211532	atn3_65_v2.jpg	32.9	16.3	1001676	ok
20240710_211657	atn3_65_v3.jpg	47.6	14.3	990773	ok
20240710_211839	atn3_65_v4.jpg	30.7	12.1	997251	ok
20240710_211948	atn3_65_v5.jpg	19.3	13.0	985403	ok
20240710_212058	atn3_65_v6.jpg	30.5	11.9	994732	ok
20240711_205732	atn3_65_v7.jpg	31.5	11.6	983240	ok
