time_stamp	file_name	map_load_perc	std_dev_perc	pixel_count	resolution
20240709_211721	atn2_58_v1.jpg	23.3	9.0	986804	ok
20240709_211912	atn2_58_v2.jpg	10.4	6.9	993716	ok
20240709_212101	atn2_58_v3.jpg	22.1	9.2	1001047	ok
20240709_212613	atn2_58_v4.jpg	23.2	9.2	989449	ok
20240709_212741	atn2_58_v5.jpg	22.1	9.2	995547	ok
20240709_212857	atn2_58_v6.jpg	13.5	7.9	994809	ok
